War | Number killed | Lied? | Notes |
---|---|---|---|
Vietnam | 3 to 4 million | ✓ | Gulf of Tonkin incident, The Pentagon Papers |
Indonesia | 1 million | ✓ | The Jakarta Method |
Dirty wars in Latin America | 100s of thousands | ✓ | Argentina, Bolivia, Brazil, Chile, Dominican Republic, Ecuador, Guatemala, Haiti, Nicaragua,Panama, Venezuela CIA meddling and brutal U.S. sanctions continue to this day. No wonder there's a migration crisis at the southern border. |
Kosovo/Serbia | 100s of thousands | ✓ | We were told it was a noble intervention. The U.S. allied with terrorists, the KLA. Key US Ally Indicted for Organ Trade Murder Scheme |
Afghanistan | 100s of thousands | ✓ | The Afghanistan Papers revealed repeated lies. |
Syria | over half a million | ✓ | The U.S. armed al Qaeda, working w/ Saudi Arabia, Qatar and Turkey. Syria fiasco and Casualities of the Syrian civil war |
Libya | thousands | ✓ | Libya was prosperous. U.S. bombing turned it into a basket case. Libya: The Forgotten Victims |
Iraq | 1.5 to 3.5 million | ✓ | No WMDs, no connection to 9/11. How many millions have been killed in America's Post-9/11 Wars? |
Ukraine | 100s of thousands | ✓ | The U.S. exploited divisions between pro-Western and pro-Russian regions of Ukraine and launched a regime change operation,
including helping overthrow the government in 2014 and arming far-right groups that had been condemned by Congress and the mainstream media. Senior U.S. diplomats and two Secretaries of Defense warned that aggressive NATO expansion into Ukraine would result in a war. The RAND Corporation recommended arming Ukraine as the best way to weaken Russia and predicted it would cause a war. Would the U.S. allow Russia to overthrow a government in Canada and form a heavily armed hostile military alliance with it? Harpers: Why are we in Ukraine? How the U.S. Provoked Russia in Ukraine |